The Ekiti State governor, Biodun Abayomi Oyebanji, has approved a new minimum wage of N70,000, which has been effective since December 1, 2024. This minimum wage of N70,000 cut across all strata of workers and pensioners in the state.
Before we proceed to the list of the Ekiti State Salary Structure for TESCOM, let’s explore the factors influencing teacher salaries in Ekiti State.
1. Level of Education
Your salary as an Ekiti State teacher will be based on your qualifications. Currently, NCE holders are potentially earning more than those with lower qualifications.
2. Experience
Another important factor that determines your salary as a teacher in Ekiti State is your experience. This is common with most professions; experience plays a role in salary determination.
3. Specific school or institution
Although TESCOM is the main body overseeing secondary school teachers in the state, the specifics of the school or institution you are fixed into can also affect your salary.
Finally, Ado-Ekiti is the state capital of Ekiti State, and the salary information for teachers in Ado-Ekiti is generally consistent with the overall state figures.
RECOMMENDED FOR YOU: Federal Fire Service Salary Structure in Nigeria (SSCE, BSc, HND & OND Holders)
Ekiti State TESCOM Salary Structure (2025 Updated Breakdown)
The breakdown of the 2025 updated Ekiti State TESCOM Salary Structure is primarily based on the N70,000 minimum wage in Ekiti State. It reveals an estimated upward adjustment in line with the new minimum wage policy.
GRADE LEVEL 6 (Non-teaching staff)
Table 1
| GRADE 6 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| Annual Basic Salary (133%) | 459,530.99 | 465,881.90 | 472,232.81 | 478,583.72 | 484,934.63 |
| Monthly Basic Salary | 38,294.25 | 38,823.49 | 39,352.73 | 39,881.98 | 40,411.22 |
| Rent Subsidy | 18,189.77 | 18,441.16 | 18,692.55 | 18,943.94 | 19,195.33 |
| Transport Allowance | 7,409.94 | 7,512.35 | 7,614.75 | 7,717.16 | 7,819.57 |
| Meal Subsidy | 3,676.25 | 3,727.06 | 3,777.86 | 3,828.67 | 3,879.48 |
| Utility | 4,786.78 | 4,852.94 | 4,919.09 | 4,985.25 | 5,051.40 |
| Pecuniary Allowance | 10,530.92 | 10,676.46 | 10,822.00 | 10,967.54 | 11,113.09 |
| TOTAL | 82,887.90 | 84,033.45 | 85,178.99 | 86,324.54 | 87,470.08 |
Table 2
| GRADE 6 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
| Annual Basic Salary (133%) | 491,285.54 | 497,636.45 | 503,987.36 | 510,338.27 | 516,689.18 |
| Monthly Basic Salary | 40,940.46 | 41,469.70 | 41,998.95 | 42,528.19 | 43,057.43 |
| Rent Subsidy | 19,446.72 | 19,698.11 | 19,949.50 | 20,200.89 | 20,452.28 |
| Transport Allowance | 7,921.98 | 8,024.39 | 8,126.80 | 8,229.20 | 8,331.61 |
| Meal Subsidy | 3,930.28 | 3,981.09 | 4,031.90 | 4,082.71 | 4,133.51 |
| Utility | 5,117.56 | 5,183.71 | 5,249.87 | 5,316.02 | 5,382.18 |
| Pecuniary Allowance | 11,258.63 | 11,404.17 | 11,549.71 | 11,695.25 | 11,840.79 |
| TOTAL | 88,615.63 | 89,761.17 | 90,906.72 | 92,052.27 | 93,197.81 |
RECOMMENDED FOR YOU: Nigeria Immigration Ranks and Salary Structure Including Allowances (Updated & Verified)
Table 3
| GRADE 6 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 |
| Annual Basic Salary (133%) | 523,040.09 | 529,391.00 | 535,741.91 | 542,092.82 | 548,443.73 |
| Monthly Basic Salary | 43,586.67 | 44,115.92 | 44,645.16 | 45,174.40 | 45,703.64 |
| Rent Subsidy | 20,703.67 | 20,955.06 | 21,206.45 | 21,457.84 | 21,709.23 |
| Transport Allowance | 8,434.02 | 8,536.43 | 8,638.84 | 8,741.25 | 8,843.66 |
| Meal Subsidy | 4,184.32 | 4,235.13 | 4,285.94 | 4,336.74 | 4,387.55 |
| Utility | 5,448.33 | 5,514.49 | 5,580.64 | 5,646.80 | 5,712.96 |
| Pecuniary Allowance | 11,986.34 | 12,131.88 | 12,277.42 | 12,422.96 | 12,568.50 |
| TOTAL | 94,343.36 | 95,488.90 | 96,634.45 | 97,779.99 | 98,925.54 |
GRADE 7 (NCE Holders)
Table 1
| GRADE 7 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| Annual Basic Salary (110%) | 530,970.60 | 546,847.80 | 562,725.00 | 578,602.20 | 594,479.40 |
| Monthly Basic Salary | 44,247.55 | 45,570.65 | 46,893.75 | 48,216.85 | 49,539.95 |
| Rent Subsidy | 21,017.59 | 21,646.06 | 22,274.53 | 22,903.00 | 23,531.48 |
| Transport Allowance | 8,561.90 | 8,817.92 | 9,073.94 | 9,329.96 | 9,585.98 |
| Meal Subsidy | 4,247.76 | 4,374.78 | 4,501.80 | 4,628.82 | 4,755.84 |
| Utility | 5,530.94 | 5,696.33 | 5,861.72 | 6,027.11 | 6,192.49 |
| Pecuniary Allowance | 12,168.08 | 12,531.93 | 12,895.78 | 13,259.63 | 13,623.49 |
| TOTAL | 95,773.82 | 98,637.67 | 101,501.52 | 104,365.37 | 107,229.22 |
Table 2
| GRADE 7 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
| Annual Basic Salary (110%) | 610,356.60 | 626,233.80 | 642,111.00 | 657,988.20 | 673,865.40 |
| Monthly Basic Salary | 50,863.05 | 52,186.15 | 53,509.25 | 54,832.35 | 56,155.45 |
| Rent Subsidy | 24,159.95 | 24,788.42 | 25,416.89 | 26,045.37 | 26,673.84 |
| Transport Allowance | 9,842.00 | 10,098.02 | 10,354.04 | 10,610.06 | 10,866.08 |
| Meal Subsidy | 4,882.85 | 5,009.87 | 5,136.89 | 5,263.91 | 5,390.92 |
| Utility | 6,357.88 | 6,523.27 | 6,688.66 | 6,854.04 | 7,019.43 |
| Pecuniary Allowance | 13,987.34 | 14,351.19 | 14,715.04 | 15,078.90 | 15,442.75 |
| TOTAL | 110,093.07 | 112,956.92 | 115,820.77 | 118,684.62 | 121,548.47 |
RECOMMENDED FOR YOU: Federal Government launches National Health Fellows Programme (Application ongoing. See How to Apply)
Table 3
| GRADE 7 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 |
| Annual Basic Salary (110%) | 689,742.60 | 705,619.80 | 721,497.00 | 737,374.20 | 753,251.40 |
| Monthly Basic Salary | 57,478.55 | 58,801.65 | 60,124.75 | 61,447.85 | 62,770.95 |
| Rent Subsidy | 27,302.31 | 27,930.78 | 28,559.26 | 29,187.73 | 29,816.20 |
| Transport Allowance | 11,122.10 | 11,378.12 | 11,634.14 | 11,890.16 | 12,146.18 |
| Meal Subsidy | 5,517.94 | 5,644.96 | 5,771.98 | 5,898.99 | 6,026.01 |
| Utility | 7,184.82 | 7,350.21 | 7,515.59 | 7,680.98 | 7,846.37 |
| Pecuniary Allowance | 15,806.60 | 16,170.45 | 16,534.31 | 16,898.16 | 17,262.01 |
| TOTAL | 124,412.32 | 127,276.17 | 130,140.02 | 133,003.87 | 135,867.72 |
GRADE 8 Degree (B.Sc Ed, B.Ed, or B.Sc) and HND
Table 1
| GRADE 8 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| Annual Basic Salary (110%) | 620,219.65 | 636,096.85 | 651,974.05 | 667,851.25 | 683,728.45 |
| Monthly Basic Salary | 51,684.97 | 53,008.07 | 54,331.17 | 55,654.27 | 56,977.37 |
| Rent Subsidy | 24,550.36 | 25,178.83 | 25,807.31 | 26,435.78 | 27,064.25 |
| Transport Allowance | 10,001.04 | 10,257.06 | 10,513.08 | 10,769.10 | 11,025.12 |
| Meal Subsidy | 4,961.76 | 5,088.77 | 5,215.79 | 5,342.81 | 5,469.83 |
| Utility | 6,460.62 | 6,626.01 | 6,791.40 | 6,956.78 | 7,122.17 |
| Pecuniary Allowance | 14,213.37 | 14,577.22 | 14,941.07 | 15,304.92 | 15,668.78 |
| TOTAL | 111,872.12 | 114,735.97 | 117,599.82 | 120,463.67 | 123,327.52 |
Table 2
| GRADE 8 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
| Annual Basic Salary (110%) | 699,605.65 | 715,482.85 | 731,360.05 | 747,237.25 | 763,114.45 |
| Monthly Basic Salary | 58,300.47 | 59,623.57 | 60,946.67 | 62,269.77 | 63,592.87 |
| Rent Subsidy | 27,692.72 | 28,321.20 | 28,949.67 | 29,578.14 | 30,206.61 |
| Transport Allowance | 11,281.14 | 11,537.16 | 11,793.18 | 12,049.20 | 12,305.22 |
| Meal Subsidy | 5,596.85 | 5,723.86 | 5,850.88 | 5,977.90 | 6,104.92 |
| Utility | 7,287.56 | 7,452.95 | 7,618.33 | 7,783.72 | 7,949.11 |
| Pecuniary Allowance | 16,032.63 | 16,396.48 | 16,760.33 | 17,124.19 | 17,488.04 |
| TOTAL | 126,191.37 | 129,055.22 | 131,919.07 | 134,782.92 | 137,646.77 |
Table 3
| GRADE 8 | Step 11 | Step 12 | Step 13 | Step 14 | Step 15 |
| Annual Basic Salary (110%) | 778,991.65 | 794,868.85 | 810,746.05 | 826,623.25 | 842,500.45 |
| Monthly Basic Salary | 64,915.97 | 66,239.07 | 67,562.17 | 68,885.27 | 70,208.37 |
| Rent Subsidy | 30,835.09 | 31,463.56 | 32,092.03 | 32,720.50 | 33,348.98 |
| Transport Allowance | 12,561.24 | 12,817.26 | 13,073.28 | 13,329.30 | 13,585.32 |
| Meal Subsidy | 6,231.93 | 6,358.95 | 6,485.97 | 6,612.99 | 6,740.00 |
| Utility | 8,114.50 | 8,279.88 | 8,445.27 | 8,610.66 | 8,776.05 |
| Pecuniary Allowance | 17,851.89 | 18,215.74 | 18,579.60 | 18,943.45 | 19,307.30 |
| TOTAL | 140,510.62 | 143,374.47 | 146,238.32 | 149,102.17 | 151,966.02 |
Note: The Ekiti State salary structure above is a perfect estimate reflecting the proportional increases based on the new ₦70,000 minimum wage policy in Ekiti State. These are the actual figures depending on official implementation by the government.
RECOMMENDED FOR YOU: Nigerian Youth Academy opens application for 1 Million NiYA Startup Pitch 2.0. Apply Now
Academic qualifications by grade level
| Grade Level | Qualification Required | Teacher Role Example |
| GL 06 | Not applicable | Non-teaching staff |
| GL 07 | NCE | Entry-level classroom teacher |
| GL 08 | Degree (B.Sc Ed, B.Ed, or B.Sc) and HND | Classroom teacher (qualified degree holder) |
Details and context of each academic qualifications by grade level
1. GL 06 (Non-teaching staffs)
These are candidates that applied as a non-academic staff under the Ekiti State TESCOM commission.
2. GL 07 (NCE holder)
The Nigeria Certificate on Education (NCE) is the minimum qualification for basic classroom teaching roles, often in primary and junior secondary schools
3. GL 08 (HND/B.Sc/B.Ed)
Teachers with higher national diplomas or bachelor’s degrees progress to GL 08, reflecting increased academic training.
YOU MAY ALSO LIKE:
Conclusion: Ekiti State TESCOM Salary Structure
This updated Ekiti State TESCOM salary structure reflects the government’s commitment to aligning teacher compensation with the newly approved ₦70,000 minimum wage. This adjustment ensures fair and improved earnings for qualified teachers at all grade levels from NCE holders to postgraduate professionals.
The main essence of the Ekiti State TESCOM salary structure breakdown and the academic qualifications required for each grade is to enable aspiring and current teachers to better plan their careers and advancement. If your entry level is through NCE or already hold a Master’s degree, this structure provides a clear, merit-based pathway for growth in the teaching profession.
We are committed to delivering reliable updates that help you make informed decisions about your teaching career in Ekiti State and beyond.
Want more helpful guides like this? Visit any of your interested categories for NYSC updates, scholarship tips, life-after-school advice, graduate opportunities, job updates, smart business tips, and how-to guides built for real people like you.
If you find this guide useful and helpful, use the share button below to share with your colleagues and join the Dailylight WhatsApp channel for more detailed guides like this. Also, we implore you to subscribe to Dailylight YouTube channel for educational videos. You can also connect with us on LinkedIn, Facebook, Twitter, WhatsApp channel, and Google News for personal development tips, updates on scholarships and jobs, relevant news updates, and business trends.
Subscribe to receive jobs, grants, recruitment & scholarship alert.
Be among the first to know whenever new jobs, grants and scholarships are going on. Enter your email address and click the Subscribe button ↓
Join us on social media ↓

What of me that has both NCE and B.Sc, and I submitted the two. Which one are they going to use? I studied thesame course in the two i.e NCE (biology/chemistry), B.Sc. (Pure and applied chemistry)
You can use both. Submit both for the position. Don’t just use one.